Phone:0086-519-81183663 Your location:
Product Name:Needle Roller and Cage Assemblies
Lubrication: Oil or Grease
Spherical: Non-Aligning Bearings
Certification: ISO9001, IATF16949
Service: OEM ODM
Origin: China
Basic Info.
Model NO. | RAX725 | Style | Without Outer Ring, With Outer Ring, Without Inner Ring, With Inner Ring |
Material | Bearing Steel | Type | Closed |
The Number of Rows | Single | Rolling Body | Roller Bearings |
Separated | Unseparated | Spherical | Non-Aligning Bearings |
Lubrication | Oil or Grease | Precision | P0 P5 P6 |
Transport Package | Standard Exporting Packing | Needle Super Finishing | Yes |
Trademark | HECTO or OEM or neutral marking or no marking | Specification | 25*45.5*22.2mm |
HS Code | 84824000 | Origin | China |
Production Capacity | 10 Million/Year |
Packaging & Delivery
Package Size | 28.00cm * 26.00cm * 17.00cm |
Package Gross Weight | 1.000kg |
Product Description
Basic Features of Rax725 Drawn Cup Needle Roller Bearing | |
Types | RAX... series |
Material | Bearing Steel(GCr15, 100Cr6) |
Dimension | Metric and Inch |
Dimension Range | 3mm~80mm(bore diameter) |
MOQ | 1 |
Delivery Time | 15-45 days |
Sea Ports | Shanghai Ningbo Qingdao |
Rax725 drawn cup needle roller bearings
Shaft Diameter (Fw): 72 mm
Outside Diameter (D): 75 mm
Width (C): 25 mm
Why Choose HECTO?
1. More than 20 years of manufacturing and exporting RAX725 bearing experiences
2. an IATF16949 company
3. 100% inspecting of products
4. More competitive prices with better quality
5. More than 99% of delivery in time
6. Rapid response of your emails and questions
7. RAX725 bearing Products can be traced back

Industrial Machinery: Power transmission systems, pumps, and compressors.
Automotive: Steering columns, transmissions, and valve train components.
Construction & Energy: Excavators, mining equipment, and wind turbine yaw systems.



Combined Bearing RAX... series
Bearing No. | Inner | Outer D1 | Outer D2 | Length | C dyn r | Co stat r | C dyn a | Co stat a | C lim r | C lim a | Nominal Speed | Weight |
(mm) | (mm) | (mm) | (mm) | (N) | (N) | (N) | (N) | (N) | (N) | (tr/min) | (g) | |
RAX 705 | 5 | 9 | 15.5 | 11 | 2150 | 1950 | 3150 | 6350 | 740 | 3500 | 25000 | 4.5 |
RAX 712 | 12 | 18 | 27.5 | 14.2 | 6300 | 7200 | 6900 | 17700 | 2500 | 11000 | 13000 | 16.5 |
RAX 714 | 14 | 20 | 29.5 | 14.2 | 6900 | 8500 | 7400 | 20000 | 2900 | 12500 | 11500 | 18 |
RAX 715 | 15 | 21 | 31.5 | 14.2 | 7400 | 9300 | 7800 | 22000 | 3100 | 14000 | 10500 | 20 |
RAX 718 | 18 | 24 | 33.5 | 18.2 | 11500 | 17700 | 8000 | 23000 | 5800 | 16000 | 10000 | 27 |
RAX 720 | 20 | 26 | 36.5 | 18.2 | 12200 | 19500 | 11800 | 39000 | 6400 | 18000 | 9000 | 31 |
RAX 725 | 25 | 33 | 45.5 | 22.2 | 20500 | 32000 | 13700 | 52000 | 10500 | 22000 | 7200 | 55 |
RAX 730 | 30 | 38 | 50.5 | 22.2 | 22300 | 37500 | 14900 | 60000 | 12000 | 25000 | 6300 | 63 |
RAX 735 | 35 | 43 | 56.5 | 22.2 | 24500 | 45000 | 19400 | 88000 | 14300 | 27000 | 5500 | 75 |
RAX 740 | 40 | 48 | 61.5 | 22.2 | 26200 | 51000 | 20400 | 96000 | 16000 | 30000 | 5000 | 86 |
RAX 745 | 45 | 52 | 66.5 | 22.2 | 24800 | 55000 | 21800 | 109000 | 17000 | 32000 | 4500 | 88 |





